1960/1961 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Tottenham Hotspur 42 31 4 7 115 55 60 66 LWLWW
2 Sheffield Wednesday 42 23 12 7 78 47 31 58 LWLLD
3 Wolverhampton Wanderers 42 25 7 10 103 75 28 57 LWWWL
4 Burnley 42 22 7 13 102 77 25 51 WWWDL
5 Everton 42 22 6 14 87 69 18 50 WWWWD
6 Leicester City 42 18 9 15 87 70 17 45 WLDWL
7 Manchester United 42 18 9 15 88 76 12 45 DWWWD
8 Aston Villa 42 17 9 16 78 77 1 43 WLLWD
9 Blackburn Rovers 42 15 13 14 77 76 1 43 LDWDD
10 West Bromwich Albion 42 18 5 19 67 71 -4 41 WWLDW
11 Arsenal 42 15 11 16 77 85 -8 41 LLLWW
12 Chelsea 42 15 7 20 98 100 -2 37 WLLWL
13 Manchester City 42 13 11 18 79 90 -11 37 DWWDD
14 Nottingham Forest 42 14 9 19 62 78 -16 37 LLDLD
15 Cardiff City 42 13 11 18 60 85 -25 37 DDLLD
16 West Ham United 42 13 10 19 77 88 -11 36 LDDDD
17 Fulham 42 14 8 20 72 95 -23 36 WDWDL
18 Bolton Wanderers 42 12 11 19 58 73 -15 35 DLDWL
19 Birmingham City 42 14 6 22 62 84 -22 34 LLLLL
20 Blackpool 42 12 9 21 68 73 -5 33 DWDWL
21 Newcastle United 42 11 10 21 86 109 -23 32 WWLLD
22 Preston North End 42 10 10 22 43 71 -28 30 DLDLL
This website uses cookies to ensure you get the best experience on our website.
Learn more