1969/1970 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Everton 42 29 8 5 72 34 38 66 DWWWW
2 Leeds United 42 21 15 6 84 49 35 57 LLWDL
3 Chelsea 42 21 13 8 70 50 20 55 WLWWL
4 Derby County 42 22 9 11 64 37 27 53 DWWDW
5 Liverpool 42 20 11 11 65 42 23 51 LWWWL
6 Coventry City 42 19 11 12 58 48 10 49 LWWLW
7 Newcastle United 42 17 13 12 57 35 22 47 WWLDD
8 Manchester United 42 14 17 11 66 61 5 45 DLWLW
9 Stoke City 42 15 15 12 56 52 4 45 WLWLW
10 Manchester City 42 16 11 15 55 48 7 43 WWDLL
11 Tottenham Hotspur 42 17 9 16 54 55 -1 43 WWLWD
12 Arsenal 42 12 18 12 51 49 2 42 LWLWD
13 Wolverhampton Wanderers 42 12 16 14 55 57 -2 40 LLLLD
14 Burnley 42 12 15 15 56 61 -5 39 WLWDD
15 Nottingham Forest 42 10 18 14 50 71 -21 38 WLLLD
16 West Bromwich Albion 42 14 9 19 58 66 -8 37 LLWLW
17 West Ham United 42 12 12 18 51 60 -9 36 LDWWD
18 Ipswich Town 42 10 11 21 40 63 -23 31 WLWWD
19 Southampton 42 6 17 19 46 67 -21 29 DDLLW
20 Crystal Palace 42 6 15 21 34 68 -34 27 WLLDD
21 Sunderland 42 6 14 22 30 68 -38 26 LDWDD
22 Sheffield Wednesday 42 8 9 25 40 71 -31 25 LDLLL
This website uses cookies to ensure you get the best experience on our website.
Learn more