1980/1981 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 Aston Villa 42 26 8 8 72 40 32 60 LWDWL
2 Ipswich Town 42 23 10 9 77 43 34 56 LLWLL
3 Arsenal 42 19 15 8 61 45 16 53 WWWWD
4 West Bromwich Albion 42 20 12 10 60 42 18 52 DWWLL
5 Liverpool 42 17 17 8 62 42 20 51 WWLDD
6 Southampton 42 20 10 12 76 56 20 50 WLDDW
7 Nottingham Forest 42 19 12 11 62 44 18 50 DWWLD
8 Manchester United 42 15 18 9 51 36 15 48 WWWWW
9 Leeds United 42 17 10 15 39 47 -8 44 DLWDD
10 Tottenham Hotspur 42 14 15 13 70 68 2 43 LLDDL
11 Stoke City 42 12 18 12 51 60 -9 42 WWDDW
12 Manchester City 42 14 11 17 56 59 -3 39 LDLWW
13 Birmingham City 42 13 12 17 50 61 -11 38 DLLLL
14 Middlesbrough 42 16 5 21 53 61 -8 37 LWLLL
15 Everton 42 13 10 19 55 58 -3 36 DDLLW
16 Coventry City 42 13 10 19 48 68 -20 36 DWWDL
17 Sunderland 42 14 7 21 52 53 -1 35 WLLWL
18 Wolverhampton Wanderers 42 13 9 20 43 55 -12 35 DLWLL
19 Brighton & Hove Albion 42 14 7 21 54 67 -13 35 WWWWL
20 Norwich City 42 13 7 22 49 73 -24 33 LLWWW
21 Leicester City 42 13 6 23 40 67 -27 32 WWLDL
22 Crystal Palace 42 6 7 29 47 83 -36 19 DLLLW
This website uses cookies to ensure you get the best experience on our website.
Learn more