1999/2000 English Premier League - Standings

# Team MP W D L F A D P Last 5
1 rank-dark-green Manchester United 38 28 7 3 97 45 52 91 WWWWW
2 rank-dark-green Arsenal 38 22 7 9 73 43 30 73 LDWWW
3 rank-light-green Leeds United 38 21 6 11 58 43 15 69 DDWWD
4 rank-dark-blue Liverpool 38 19 10 9 51 30 21 67 LDLLD
5 Chelsea 38 18 11 9 53 34 19 65 WLWLD
6 Aston Villa 38 15 13 10 46 35 11 58 LDDDW
7 Sunderland 38 16 10 12 57 56 1 58 LWDLW
8 Leicester City 38 16 7 15 55 55 0 55 LWWWD
9 West Ham United 38 15 10 13 52 53 -1 55 DLLLW
10 Tottenham Hotspur 38 15 8 15 57 49 8 53 WLDWW
11 Newcastle United 38 14 10 14 63 54 9 52 WDDWD
12 Middlesbrough 38 14 10 14 46 52 -6 52 WDDWD
13 Everton 38 12 14 12 59 49 10 50 LDLDW
14 Coventry City 38 12 8 18 47 54 -7 44 LWLLW
15 Southampton 38 12 8 18 45 62 -17 44 WDLLL
16 Derby County 38 9 11 18 44 57 -13 38 LDDWD
17 Bradford City 38 9 9 20 38 68 -30 36 WLWWD
18 rank-red Wimbledon 38 7 12 19 46 74 -28 33 LDLLL
19 rank-red Sheffield Wednesday 38 8 7 23 38 70 -32 31 WDLLL
20 rank-red Watford 38 6 6 26 35 77 -42 24 WDLLL
This website uses cookies to ensure you get the best experience on our website.
Learn more