Profiles of Ghanaian Players Abroad
Christian  Atsu Twasam

Christian Atsu Twasam

Nationality Ghana
Birth Place Ada Foah
Date of Birth 10 Jan 1992
Age 32
Country of birth Ghana
Height 165 cm
Weight 65 kg
Position Midfielder
Foot Left
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2011/2012 Rio Ave 1 0 0 0 120
2011/2012 Rio Ave 2 0 1 0 132
2012/2013 Porto 2 0 1 0 172
2012/2013 Porto 1 0 0 0 58
2013/2014 Vitesse 2 0 0 0 171
2014/2015 Everton 1 0 0 0 90
2015/2016 Malaga 0 0 0 0 0
2015/2016 AFC Bournemouth 2 0 0 0 158
2016/2017 Newcastle United 3 0 0 0 145
2017/2018 Newcastle United 1 0 0 0 7
2017/2018 Newcastle United 0 0 0 0 0
2018/2019 Newcastle United 3 0 0 0 43
2018/2019 Newcastle United 1 0 0 0 90
2019/2020 Newcastle United 1 0 0 0 45
2019/2020 Newcastle United 4 0 0 0 207
2020/2021 Newcastle United 1 0 0 0 10
2021/2022 Al Raed 0 0 0 0 0
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 Porto 0 0 0 0 0
2011/2012 Rio Ave 27 6 2 0 1981
2012/2013 Porto 17 1 1 0 681
2013/2014 Vitesse 28 5 2 0 2306
2014/2015 Everton 5 0 0 0 110
2015/2016 Malaga 12 2 0 0 384
2015/2016 AFC Bournemouth 0 0 0 0 0
2016/2017 Newcastle United 32 5 2 0 1567
2017/2018 Newcastle United 28 2 1 0 1782
2018/2019 Newcastle United 28 1 2 0 1487
2019/2020 Newcastle United 19 0 2 0 739
2020/2021 Newcastle Unit… 6 1 1 0 467
2020/2021 Newcastle United 0 0 0 0 0
2021/2022 Al Raed 8 0 1 0 405
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2012/2013 Porto 8 0 0 0 134
2014/2015 Everton 7 0 0 0 166
2016 Chelsea 2 0 0 0 15
2016 Chelsea 0 0 0 0 0
2019 Newcastle United 0 0 0 0 0
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2013 Ghana 3 0 0 0 143
2013 So… Ghana 0 1
2013 So… Ghana 6 1 0 0 433
2014 Ghana 3 0 0 0 156
2014 Brazil Ghana 3 0 0 0 240
2014 Brazil Ghana 5 2 1 0 199
2015 Ghana 4 0 0 0 300
2015 Eq… Ghana 6 2 0 0 534
2015 Eq… Ghana 0 1
2016 Ghana 2 1 0 0 173
2017 Ghana 0 0 0 0 0
2017 Gabon Ghana 0 2
2017 Gabon Ghana 6 0 0 0 465
2018 Ghana 0 0 0 0 0
2018 Russia Ghana 4 0 0 0 352
2019 Ghana 1 0 0 0 63
2019 Egypt Ghana 2 0 0 0 105
2022 Qatar Ghana 0 0 0 0 0
Type Label Total Seasons
Club International
Club Domestic Winner 1x 2010/2011
Uefa Europa League
Type Label Total Seasons
Club International Winner 1x 2010/2011
Taça Da Liga
Type Label Total Seasons
Club Domestic Runner-up 1x 2012/2013
Primeira Liga
Type Label Total Seasons
Club Domestic Winner 2x 2012/2013, 2010/2011
Super Cup
Type Label Total Seasons
Club Domestic Winner 2x 2012/2013, 2011/2012
Africa Cup Of Nations
Type Label Total Seasons
National Runner-up 1x 2015 Equatorial Guinea
Championship
Type Label Total Seasons
Club Domestic Winner 1x 2016/2017
Per From To Value
01/06/15 Everton Chelsea N/A
01/06/16 Malaga Chelsea N/A
01/07/15 Chelsea Bournemouth Loan
01/07/17 Chelsea Newcastle € 7.5M
01/09/13 Chelsea Vitesse Loan
02/01/16 Bournemouth Chelsea N/A
13/08/14 Chelsea Everton Loan
17/08/11 Porto Rio Ave Loan
25/01/16 Chelsea Malaga Loan
31/08/13 Porto Chelsea € 4M
31/08/16 Chelsea Newcastle Loan
Description Start Date End Date
Knee Injury 02/10/17 14/10/17
Calf Muscle Strain 02/11/15 25/01/16
Thigh Muscle Strain 05/11/17 09/12/17
Thigh Muscle Strain 09/02/16 25/02/16
Hamstring 12/08/19 24/08/19
Knee Injury 13/04/18 14/05/18
Illness 21/02/20 01/03/20
Hamstring 22/12/14 31/12/14
Virus 25/02/15 10/03/15
Back Injury 28/07/15 24/08/15
This website uses cookies to ensure you get the best experience on our website.
Learn more