Profiles of Ghanaian Players Abroad
Jordan Ayew

Jordan Ayew

Nationality Ghana
Birth Place Marseille
Date of Birth 11 Sep 1991
Age 32
Country of birth France
Height 182 cm
Weight 80 kg
Position Attacker
Foot Right
Domestic Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2010/2011 Marseille 0 0 0 0 0
2010/2011 Marseille 3 0 1 0 163
2010/2011 Marseille 1 0 0 0 44
2011/2012 Marseille 3 3 1 0 254
2011/2012 Marseille 1 0 0 0 24
2011/2012 Marseille 1 1 1 0 90
2012/2013 Marseille 2 0 1 0 111
2012/2013 Marseille 1 0 1 0 24
2013/2014 Marseille 1 0 0 0 9
2013/2014 Sochaux 1 0 0 0 90
2014/2015 Lorient 2 1 0 0 101
2015/2016 Aston Villa 3 0 0 0 143
2015/2016 Aston Villa 3 0 0 0 199
2016/2017 Aston Villa 1 1 1 0 90
2016/2017 Swansea City 0 0 0 0 0
2017/2018 Swansea City 5 2 0 0 211
2017/2018 Swansea City 3 2 0 0 208
2018/2019 Crystal Palace 2 0 0 0 70
2018/2019 Crystal Palace 3 1 0 0 84
2019/2020 Crystal Palace 1 0 0 0 90
2019/2020 Crystal Palace 1 0 0 0 17
2020/2021 Crystal Palace 1 0 0 0 30
2020/2021 Crystal Palace 1 0 0 0 90
2021/2022 Crystal Palace 2 0 0 0 99
2021/2022 Crystal Palace 1 0 0 0 90
Domestic League
Season Club Apps(Sub) Goals Yellow Red Total Min.
2009/2010 Marseille 4 1 0 0 65
2010/2011 Marseille 22 2 3 0 727
2011/2012 Marseille 34 3 3 0 1669
2012/2013 Marseille 35 7 7 0 1966
2013/2014 Olympique Mars… 1 0 0 0 90
2013/2014 Sochaux 17 5 4 1 1363
2013/2014 Marseille 16 1 0 0 639
2014/2015 Lorient 31 12 8 0 2615
2015/2016 Lorient 0 0 0 0 0
2015/2016 Aston Villa 30 7 6 1 2353
2016/2017 Aston Villa 21 2 5 0 1528
2016/2017 Swansea City 14 1 1 0 864
2017/2018 Swansea City 36 7 2 1 2859
2018/2019 Crystal Palace 20 1 3 0 1186
2019/2020 Crystal Palace 37 9 6 0 3162
2020/2021 Crystal Palace 33 1 4 0 2097
2021/2022 Crystal Palace 31 3 2 0 2024
2022/2023 Crystal Palace
International Cup
Season Club Apps(Sub) Goals Yellow Red Total Min.
2009/2010 Marseille 0 0 0 0 0
2010/2011 Marseille 3 0 0 0 22
2011/2012 Marseille 6 0 2 0 225
2012/2013 Marseille 9 3 4 0 589
2013/2014 Marseille 5 1 1 0 163
Nationl Team
Season Club Apps(Sub) Goals Yellow Red Total Min.
2011 Ghana 1 0 0 0 70
2012 Eq… Ghana 4 0 1 0 296
2014 Ghana 3 3 1 0 198
2014 Brazil Ghana 2 2 1 0 180
2014 Brazil Ghana 3 0 1 0 116
2015 Ghana 5 1 1 0 269
2015 Eq… Ghana 5 1 0 0 349
2016 Ghana 1 0 0 0 90
2017 Ghana 0 0 0 0 0
2017 Gabon Ghana 6 1 0 0 479
2017 Gabon Ghana 0 3
2018 Russia Ghana 5 1 1 0 450
2019 Ghana 1 0 0 0 72
2019 Ca… Ghana 0 2
2019 Egypt Ghana 4 2 0 0 390
2020 Ghana 2 0 0 0 174
2021 Ghana 0 2
2021 Ghana 2 0 0 0 180
2021 Ca… Ghana 3 0 0 0 266
2022 Ghana 0 0 0 0 0
2022 Ghana 2 1 0 0 108
2022 Qatar Ghana 7 0 0 0 544
2023 Co… Ghana 1 0 0 0 90
Type Label Total Seasons
National
Club Domestic Winner 1x 2009/2010
Trophée Des Champions
Type Label Total Seasons
Club Domestic Winner 2x 2011/2012, 2010/2011
Coupe De La Ligue
Type Label Total Seasons
Club Domestic Winner 3x 2011/2012, 2010/2011, 2009/2010
Type Label Total Seasons
Club Domestic Runner-up 2x 2012/2013, 2010/2011
National Runner-up 1x 2015 Equatorial Guinea
Per From To Value
01/07/19 Crystal Palace Swansea N/A
02/01/14 Marseille Sochaux Loan
09/08/18 Swansea Crystal Palace Loan
25/07/19 Swansea Crystal Palace € 2.8M
27/07/15 Lorient Aston Villa € 12M
28/07/14 Marseille Lorient € 4M
31/01/17 Aston Villa Swansea N/A
Description Start Date End Date
Illness 02/09/17 09/09/17
Suspended 03/02/16 28/02/16
Suspended 09/03/14 24/03/14
Knock 09/08/18 19/08/18
Suspended 11/03/18 18/03/18
Suspended 14/02/13 25/02/13
Suspended 14/10/14 20/10/14
Suspended 15/11/12 20/11/12
Virus 19/10/20 29/10/20
Suspended 20/05/14 11/08/14
Suspended 24/12/12 10/01/13
Suspended 29/12/15 03/01/16
Suspended 31/10/16 06/11/16
This website uses cookies to ensure you get the best experience on our website.
Learn more